| Play | Prop | Game | First pitch | Odds | Stake | |
|---|---|---|---|---|---|---|
| 1 | Over 0.5 hits | KC@HOU | 8:10 ET | -137 | 1u | |
| 2 | Over 0.5 hits | ATH@TB | 6:40 ET | -160 | 1u | |
| 3 | Over 0.5 hits | NYY@MIN | 7:40 ET | -151 | 1u | |
| 4 | Over 0.5 hits | PHI@WSH | 6:45 ET | -165 | 1u | |
| 5 | Over 16.5 outs | BAL@NYM | 7:10 ET | -125 | 1u |
Manaea and the Orioles bats do not go on the same ticket.
Five on the board, four bats and one arm, all night games.
Michael Massey is the best bet. He has a hit in nine of his last ten, and he strikes out 14 percent of the time against right handers. Hunter Brown is a righty.
Shea Langeliers is two games back from the injured list with a hit in both, and he is at 73 percent on the year. Josh Bell is 8 for 24 against Max Fried. Brady House hits .341 against left handers, and Cristopher Sanchez is a lefty.
Sean Manaea has recorded 17 or more outs in seven of his last eight starts.