NFL Week 6
Week 5 is graded. Player props went 4-3, the touchdown picks 3-2, and Monday's parlay won. On the season: props 18-19, anytime touchdowns 7-13, same game parlays 2-3.
Three videos a week, each one up by 6 AM Central: a same game parlay for Thursday night, the Sunday card with the anytime touchdown picks in the same video, and a same game parlay for Monday night. Every leg is graded Tuesday and the record lives here.
Week 5 record
4-3Player props
+0.89uProps units
3-2Anytime TDs
+0.64uTD units
2-3Same game parlays
0Voids
| Player prop | Play | Price | Stake | What he did | Result |
| Jaylen Warren | Over 61.5 Rushing Yards | -102 | 1u | 15 car, 101 yds, 1 TD | WIN |
| Omarion Hampton | Over 39.5 Rushing Yards | +101 | 1u | 14 car, 33 yds | LOSS |
| Rome Odunze | Over 39.5 Receiving Yards | -106 | 1u | 3 rec on 9 targets, 40 yds | WIN |
| Rashod Bateman | Over 19.5 Receiving Yards | +107 | 1u | 5 rec on 6 targets, 62 yds | WIN |
| Chris Olave | Over 6.5 Receptions | +105 | 1u | 4 rec on 6 targets, 46 yds | LOSS |
| Jameson Williams | Over 3.5 Receptions | -113 | 1u | 2 rec on 4 targets, 47 yds, 2 TD | LOSS |
| Wan'Dale Robinson | Over 34.5 Receiving Yards | -112 | 1u | 6 rec on 7 targets, 53 yds | WIN |
| Touchdown | Play | Price | Stake | What he did | Result |
| Tony Pollard | Anytime TD | +230 | 0.25u | 14 car, 52 yds, 0 rec on 1 target, no TD | LOSS |
| Christian Watson | Anytime TD | +175 | 0.25u | 6 rec, 143 yds on 8 targets, receiving TDs of 42 and 53 yds from Jordan Love | WIN |
| Michael Wilson | Anytime TD | +165 | 0.25u | 4 rec, 30 yds on 7 targets, no TD | LOSS |
| Sam LaPorta | Anytime TD | +160 | 0.25u | 5 rec, 88 yds on 5 targets, 38-yd receiving TD from Jared Goff | WIN |
| Brock Bowers | Anytime TD | +120 | 0.25u | 8 rec, 110 yds on 10 targets, 13-yd receiving TD from Kirk Cousins | WIN |
| Same game parlay | Matchup | Legs | Stake | Legs that hit | Result |
| Monday night | BUF @ LAR | 2 | 0.5u | 2 of 2 | WIN |
Nothing voided in Week 5. Rome Odunze cleared his number by half a yard, Jameson Williams scored twice on two catches and still lost his receptions over, and Christian Watson scored twice. There was no Thursday night parlay in Week 5, so Monday's win is the only parlay in the table and 2-3 is the season. Parlays carry no units until the DraftKings ticket price goes in. Stakes are risk and units pay at the posted price. Five weeks in, player props are 18-19 and -1.00u, anytime touchdowns 7-13 and -0.02u.
Week 4 record
4-3Player props
+0.63uProps units
0Anytime TDs
1-3Same game parlays
0Voids
| Player prop | Play | Price | Stake | What he did | Result |
| Matthew Stafford | Over 0.5 Rushing Yards | -101 | 1u | 3 car, 10 yds | WIN |
| George Pickens | Under 68.5 Receiving Yards | -111 | 1u | 2 rec on 3 targets, 75 yds | LOSS |
| Geno Smith | Over 10.5 Rushing Yards | -113 | 1u | 0 carries | LOSS |
| Lamar Jackson | Under 32.5 Rushing Yards | -112 | 1u | 2 car, 20 yds | WIN |
| Cam Ward | Over 9.5 Rushing Yards | -118 | 1u | 4 car, 27 yds | WIN |
| Jared Goff | Over 1.5 Rushing Yards | -113 | 1u | 0 carries | LOSS |
| Bryce Young | Under 12.5 Rushing Yards | -111 | 1u | 3 car, 3 yds | WIN |
| Same game parlay | Matchup | Legs | Stake | Legs that hit | Result |
| Thursday night | PIT @ CLE | 2 | 0.5u | 2 of 2 | WIN |
Nothing voided in Week 4. Geno Smith and Jared Goff both played and never ran the ball, so those two are losses. The Sunday card had no anytime touchdown picks and there was no Monday night parlay, so Thursday's win is the only parlay in the table and 1-3 is the season. Parlays carry no units until the DraftKings ticket price goes in. Stakes are risk and units pay at the posted price. Four weeks in, player props are 14-16 and -1.88u, anytime touchdowns 4-11 and -0.65u.
Week 3 record
2-3Player props
-0.46uProps units
1-4Anytime TDs
-0.55uTD units
0-3Same game parlays
0Voids
| Player prop | Play | Price | Stake | What he did | Result |
| Cooper Kupp | Over 19.5 Receiving Yards | -133 | 1u | 4 rec on 5 targets, 46 yds, 1 TD | WIN |
| Darnell Mooney | Over 14.5 Receiving Yards | -127 | 1u | 2 rec on 3 targets, 20 yds | WIN |
| Patrick Mahomes | Over 14.5 Rushing Yards | -118 | 0.75u | 1 car, 1 yd | LOSS |
| De'Von Achane | Over 59.5 Rushing Yards | -113 | 0.5u | 3 car, 17 yds | LOSS |
| Christian McCaffrey | Over 4.5 Receptions | -119 | 0.75u | 4 rec on 5 targets, 41 yds | LOSS |
| Touchdown | Play | Price | Stake | What he did | Result |
| Dalton Kincaid | Anytime TD | +187 | 0.25u | 2 rec, 38 yds on 3 targets, no TD | LOSS |
| Tee Higgins | Anytime TD | +179 | 0.25u | 6 rec, 90 yds on 7 targets, 28-yd receiving TD from Joe Burrow | WIN |
| Darren Waller | Anytime TD | +334 | 0.25u | 5 rec, 51 yds on 8 targets, no TD | LOSS |
| Trey McBride | Anytime TD | +187 | 0.25u | 9 rec, 75 yds on 11 targets, no TD | LOSS |
| Chris Olave | Anytime TD | +151 | 0.25u | 9 rec, 107 yds on 13 targets, no TD | LOSS |
| Same game parlay | Matchup | Legs | Stake | Legs that hit | Result |
| Monday night | PHI @ CHI | 2 | 0.5u | 1 of 2 | LOSS |
Nothing voided in Week 3. De'Von Achane left hurt in the first quarter after three carries; he played, so that leg is a loss. There was no Thursday night parlay in Week 3, so Monday's is the only one in the table, and the 0-3 is the season. Parlays carry no units until the DraftKings ticket price goes in. Stakes are risk and units pay at the posted price. Three weeks in, player props are 10-13 and -2.52u, anytime touchdowns 4-11 and -0.65u.
Week 2 record
4-5Player props
-0.50uProps units
2-3Anytime TDs
+0.24uTD units
0-2Same game parlays
0Voids
| Player prop | Play | Price | Stake | What he did | Result |
| Derrick Henry | Over 89.5 Rushing Yards | -112 | 0.5u | 16 car, 68 yds, 1 TD | LOSS |
| Cade Otton | Over 2.5 Receptions | -156 | 0.75u | 5 rec on 6 targets, 38 yds | WIN |
| Brock Purdy | Over 14.5 Rushing Yards | +105 | 0.5u | 3 car, 30 yds, 1 rushing TD | WIN |
| Michael Wilson | Over 39.5 Receiving Yards | +104 | 0.25u | 2 rec on 7 targets, 18 yds | LOSS |
| Christian McCaffrey | Over 4.5 Receptions | -112 | 0.75u | 4 rec on 4 targets, 43 yds | LOSS |
| Patrick Mahomes | Over 17.5 Rushing Yards | -112 | 0.25u | 2 car, 17 yds | LOSS |
| Travis Kelce | Over 42.5 Receiving Yards | -104 | 0.25u | 9 rec on 11 targets, 101 yds, 1 TD | WIN |
| Justin Herbert | Over 19.5 Rushing Yards | -108 | 0.25u | 3 car, 2 yds | LOSS |
| Trey McBride | Over 6.5 Receptions | +102 | 0.25u | 8 rec on 10 targets, 41 yds, 1 TD | WIN |
| Touchdown | Play | Price | Stake | What he did | Result |
| Dallas Goedert | Anytime TD | +215 | 0.25u | 1 rec, 4 yds on 2 targets, no TD | LOSS |
| Tee Higgins | Anytime TD | +172 | 0.25u | 5 rec, 95 yds on 10 targets, no TD | LOSS |
| Harold Fannin Jr. | Anytime TD | +365 | 0.25u | 5 rec, 54 yds on 6 targets, no TD | LOSS |
| Christian Watson | Anytime TD | +190 | 0.25u | 4 rec, 41 yds on 11 targets, 3-yd receiving TD from Jordan Love | WIN |
| Trey McBride | Anytime TD | +205 | 0.25u | 8 rec, 41 yds on 10 targets, 2-yd receiving TD from Jacoby Brissett | WIN |
| Same game parlay | Matchup | Legs | Stake | Legs that hit | Result |
| Thursday night | DET @ BUF | 3 | 0.5u | 1 of 3 | LOSS |
| Monday night | NYG @ LAR | 2 | 0.5u | 1 of 2 | LOSS |
Nothing voided in Week 2 — every posted leg played. Stakes are risk and units pay at the posted price. The two same game parlays carry no units yet: a parlay is priced by DraftKings, not by multiplying the legs, so those stay a win-loss record until the ticket price goes in. Two weeks in, player props are 8-10 and -2.05u, anytime touchdowns 3-7 and -0.10u.
Week 1 record
4-5Player props
-1.56uProps units
1-4Anytime TDs
-0.34uTD units
0Voids
| Player prop | Play | Price | Stake | What he did | Result |
| Jaxon Smith-Njigba | Over 82.5 Receiving Yards | -106 | 0.25u | 8 rec, 122 yds | WIN |
| Kyren Williams | Over 54.5 Rushing Yards | -103 | 0.75u | 11 car, 41 yds | LOSS |
| Christian McCaffrey | Over 4.5 Receptions | -102 | 0.5u | 5 rec on 8 targets | WIN |
| Dawson Knox | Over 14.5 Receiving Yards | -108 | 0.75u | 1 rec, 7 yds on 1 target | LOSS |
| Trey McBride | Over 57.5 Receiving Yards | -111 | 0.25u | 9 rec, 95 yds, 1 TD on 13 targets | WIN |
| George Pickens | Over 69.5 Receiving Yards | -106 | 0.25u | 3 rec, 28 yds on 6 targets | LOSS |
| J.K. Dobbins | Over 50.5 Rushing Yards | -110 | 0.75u | 8 car, 36 yds | LOSS |
| Patrick Mahomes | Over 14.5 Rushing Yards | -103 | 0.25u | 7 car, 23 yds, 1 TD | WIN |
| RJ Harvey | Over 19.5 Rushing Yards | +104 | 0.25u | 3 car, 18 yds | LOSS |
| Touchdown | Play | Price | Stake | What he did | Result |
| Dallas Goedert | Anytime TD | +265 | 0.25u | 4 rec, 77 yds, 2 receiving TDs | WIN |
| Tucker Kraft | Anytime TD | +225 | 0.25u | 3 rec, 65 yds, no TD | LOSS |
| Jaxson Dart | Anytime TD | +200 | 0.25u | 11 car, 54 rush yds, 0 rush TD (3 passing TDs do not count) | LOSS |
| Tee Higgins | Anytime TD | +138 | 0.25u | 3 rec, 59 yds, no TD | LOSS |
| De'Von Achane | Anytime TD | +122 | 0.25u | 11 car 36 yds, 4 rec 30 yds, no TD | LOSS |
Every posted Week 1 leg played, so nothing voided. Stakes are risk; units at the posted price. The touchdown picks keep their own record.